(no subject)
Oct. 9th, 2004 06:19 pmWho's been commenting in your journal?
| 1 | 1699 comments | 41.57% of total | ||
| 2 | 343 comments | 8.39% of total | ||
| 3 | 261 comments | 6.39% of total | ||
| 4 | 202 comments | 4.94% of total | ||
| 5 | 152 comments | 3.72% of total | ||
| 6 | 147 comments | 3.6% of total | ||
| 7 | 129 comments | 3.16% of total | ||
| 8 | 102 comments | 2.5% of total | ||
| 9 | Anonymous | 84 comments | 2.06% of total | |
| 10 | 72 comments | 1.76% of total | ||
| 11 | 72 comments | 1.76% of total | ||
| 12 | 65 comments | 1.59% of total | ||
| 13 | 63 comments | 1.54% of total | ||
| 14 | 58 comments | 1.42% of total | ||
| 15 | 52 comments | 1.27% of total | ||
| 16 | 48 comments | 1.17% of total | ||
| 17 | 47 comments | 1.15% of total | ||
| 18 | 46 comments | 1.13% of total | ||
| 19 | 46 comments | 1.13% of total | ||
| 20 | 39 comments | 0.95% of total | ||
| 21 | 34 comments | 0.83% of total | ||
| 22 | 33 comments | 0.81% of total | ||
| 23 | 27 comments | 0.66% of total | ||
| 24 | 25 comments | 0.61% of total | ||
| 25 | 23 comments | 0.56% of total | ||
| 26 | 22 comments | 0.54% of total | ||
| 27 | 22 comments | 0.54% of total | ||
| 28 | 21 comments | 0.51% of total | ||
| 29 | 19 comments | 0.46% of total | ||
| 30 | 17 comments | 0.42% of total | ||
| 31 | 11 comments | 0.27% of total | ||
| 32 | 11 comments | 0.27% of total | ||
| 33 | 9 comments | 0.22% of total | ||
| 34 | 9 comments | 0.22% of total | ||
| 35 | 7 comments | 0.17% of total | ||
| 36 | 6 comments | 0.15% of total | ||
| 37 | 5 comments | 0.12% of total | ||
| 38 | 4 comments | 0.1% of total | ||
| 39 | 4 comments | 0.1% of total | ||
| 40 | 4 comments | 0.1% of total | ||
| 41 | 4 comments | 0.1% of total | ||
| 42 | 4 comments | 0.1% of total | ||
| 43 | 3 comments | 0.07% of total | ||
| 44 | 3 comments | 0.07% of total | ||
| 45 | 3 comments | 0.07% of total | ||
| 46 | 3 comments | 0.07% of total | ||
| 47 | 2 comments | 0.05% of total | ||
| 48 | 2 comments | 0.05% of total | ||
| 49 | 2 comments | 0.05% of total | ||
| 50 | 2 comments | 0.05% of total | ||
| 51 | 2 comments | 0.05% of total | ||
| 52 | 2 comments | 0.05% of total | ||
| 53 | 2 comments | 0.05% of total | ||
| 54 | 1 comments | 0.02% of total | ||
| 55 | 1 comments | 0.02% of total | ||
| 56 | 1 comments | 0.02% of total | ||
| 57 | 1 comments | 0.02% of total | ||
| 58 | 1 comments | 0.02% of total | ||
| 59 | 1 comments | 0.02% of total | ||
| 60 | 1 comments | 0.02% of total | ||
| 61 | 1 comments | 0.02% of total | ||
| 62 | 1 comments | 0.02% of total | ||
| 63 | 1 comments | 0.02% of total | ||
| 64 | 1 comments | 0.02% of total | ||
| 65 | 1 comments | 0.02% of total | ||
| 66 | 1 comments | 0.02% of total |
These statistics were generated using the LJ Stats Web Interface by
Today at the cheap dvd place I spent $600.
*waits patiently while everyone falls off their chairs and yells "OMGWTF YOU!"*
I got:
Jing
Jing In Seventh Heaven (*shrug* they came together)
All of Gundam Seed (*is sucker for gay and pretty, and Seed is both*)
Spiral
Mirage of Blaze
All of Flame of Recca
The next 5 seasons of TeniPuri (okay, shut up, I have more money than sense. *cough*)
So... I am rather broke, technically. I cleaned out my bank account and I owe my sister $100.
However I have $650 in cheque so that's okay. ^^
In other news, I got my formal dress! Well, 'dress'. It's chinese style dress and pants- over-dress is black with cherry blossoms on the front and pants are dark pink. Very happy with it. <3
Also, my sister proved you can in fact vote and shop at the same time- there was a polling booth at the Glebe Markets. Now, we're sitting around waiting for the results to come in.
There is a very small chance of Labour winning. I am probably going to cry.
no subject
Date: 2004-10-09 02:29 am (UTC)no subject
Date: 2004-10-09 03:32 am (UTC)no subject
Date: 2004-10-09 02:37 am (UTC)in happier news, I CAN'T WAIT TO SEE YOUR FORMAL DRESS, MAN. it sounds like the cutest thing ever. for myself, i'm thinking i'll blow all my dress money on another, prettier corset.
no subject
Date: 2004-10-09 03:31 am (UTC)Back to happier news- yes! It is GORGEOUS! I can't wait for you to see it either, and it suits me much much better than any of the western dresses. Also, corsets are very pretty. If you get one for the formal I'm all for it. ^^
PS, am reading Promethea. HAD FORGOTTEN HOW COOL IT IS! Am blaming school.
no subject
Date: 2004-10-09 03:40 am (UTC)no subject
Date: 2004-10-09 03:48 am (UTC)The overdress is two layers- black on top, dark pink underneath. Comes down to the ankles and is slit up to the waist on both sides.
no subject
Date: 2004-10-09 04:17 am (UTC)no subject
Date: 2004-10-09 06:45 am (UTC)I will be happy to! I love my dress. ^^
no subject
Date: 2004-10-09 05:03 am (UTC)And from the sounds of it, your formal dress sounds very pretty. *nods*
no subject
Date: 2004-10-09 06:47 am (UTC)As for the comment-y thing, the others have a biiiiig headstart on you. ^~
And I've been wanting to get Mirage Of Blaze ever since
no subject
Date: 2004-10-09 06:45 am (UTC)AND YOU.
But it's the same thing. :D
no subject
Date: 2004-10-09 06:47 am (UTC)no subject
Date: 2004-10-09 06:49 am (UTC)no subject
Date: 2004-10-09 06:54 am (UTC)Also I want to cry on your shoulder RE: election. *sniffle* Hey, isn't it Saturday there? Why are you awake? And not on MSN?
no subject
Date: 2004-10-09 04:47 pm (UTC)no subject
Date: 2004-10-10 02:12 am (UTC)no subject
Date: 2004-10-10 02:13 am (UTC)no subject
Date: 2004-10-10 02:16 am (UTC)no subject
Date: 2004-10-09 08:58 am (UTC)...I may have to ask you for Mirage of Blaze fic for Christmas now. *ponders*
And I clearly need to spend more time commentspamming you if I am only #7 on the list.
no subject
Date: 2004-10-10 02:06 am (UTC)